No. | Nama | Code Name | ROM Recovery | Kode Bentukan |
---|---|---|---|---|
Kode Nama Mi Series | ||||
1. | Mi 1/1S | mione_plus | Mioneplus | MA |
2. | Mi 2A | Taurus | MI2A | LB |
3. | Mi 2/2S | Aries | MI2 | XA |
4. | Mi 3 | Cancro | MI3WMI4W | XD |
5. | Mi 4 | Cancro | MI3WMI4W | XD |
6. | Mi 4C | Libra | MI4c | XK |
7. | Mi 4I | Ferrari | MI4i | XI |
8. | Mi 4S | Aqua | MI4s | AJ |
9. | Mi 5 | Gemini | MI5 | AA |
10. | Mi 5C | Meri / Song | MI5C | CJ |
11. | Mi 5S | Capricorn | MI5S | AG |
12. | Mi 5S Plus | Natrium | MI5SPlus | BG |
13. | Mi 5X | Tiffany | MI5X | DB |
14. | Mi 6 | Sagit | MI6 | CA |
15. | Mi A1 | Tissot | TISSOT | DH |
16. | Mi Max 32GB | Hydrogen | MIMAX | BC |
17. | Mi Max Pro / Prime | Helium | MIMAX652 | BD |
18. | Mi MAX 2 | Oxygen | MIMAX2 | DD |
19. | Mi MIX | Lithium | MIMIX | AH |
20. | Mi MIX 2 | Chiron | MIMIX2 | DE |
21. | Mi Note | Virgo | MINote | XE |
22. | Mi Note 2 | Scorpio | MINote2 | AD |
23. | Mi Note 3 | Jason | MINote3 | CH |
24. | Mi Note Pro | Leo | MINotePro | XH |
25. | Mi Pad | Mocha | MIPAD | XF |
26. | Mi Pad 2 | Latte | MIPAD2 | AC |
27. | Mi Pad 3 | Cappu | MIPAD3 | CI |
Kode Nama Redmi Series | ||||
1. | Redmi 1 | N/A | HMW | HB |
2. | Redmi 1S | Armani | HM1SWC | HC |
3. | Redmi Pro | Omega | HMPro | HQ |
4. | Redmi 2 (HM2014811) | Wt88047 | HM2XWC | HJ |
5. | Redmi 2 (Wt88047)/11/17/18/21 | Wt88047_pro | HM2XWCPro | HJ |
6. | Redmi 2 (HM2014813) | Wt86047 | HM2XTD | HJ |
7. | Redmi 2(Wt86047)/13/16/12 | Wt86047_pro | HM2XTDPro | HJ |
8. | Redmi 3/Prime | Ido | HM3 | AI |
9. | Redmi 3S/Prime/3X | Land | HM3S | AL |
10. | Redmi 4 | Prada | HM4 | CE |
11. | Redmi 4 Prime | Markw | HM4Pro | BE |
12. | Redmi 4A | Rolex | HM4A | CC |
13. | Redmi 4X | Santoni | HM4X | AM |
14. | Redmi 5A | Riva | HM5A | CK |
15. | Redmi Note 5A Prime | Ugg | HMNote5A | DK |
16. | Redmi Note 5A Lite | Ugglite | HMNote5ALITE | DF |
17. | Redmi 5 | Rosy | HM5 | DA |
17. | Redmi 5 Plus | Vince | HM5Plus | EG |
18. | Redmi Y1 | Ugg | HMNote5A | DK |
19. | Redmi Y1 Lite | Ugglite | HMNote5ALITE | DF |
20. | Redmi Note 3G | lcsh92_wet_jb9 | HMNoteW | HD |
21. | Redmi Note 4G | Dior | HMNoteLTE | HI |
22. | Redmi Note Prime | Gucci | HMNote1S | HK |
23. | Redmi Note 2 | Hermes | HMNote2 | HM |
24. | Redmi Note 3 MTK | Hennessy | HMNote3 | HN |
25. | Redmi Note 3 Qualcomm | Kenzo | HMNote3Pro | HO |
26. | Redmi Note 3 SE | Kate | HMNote3Protw | HR |
27. | Redmi Note 4 MTK | Nikel | HMNote4 | BF |
28. | Redmi Note 4 Qualcomm | Mido | HMNote4X | CF |
29. | Redmi Note 4X | Mido | HMNote4X | CF |
30. | Redmi Note 4X (4GB+64GB) | Nikel | HMNote4 | BF |
31. | Redmi Note 5 | WhyRed | WHYRED | EI |
Dari List diatas kamu langsung bisa Unduh ROM Officialnya guys, adapun Kode Bentukan ini untuk memudahkan kamu guys memcari firmware yang sesuai dengan Smartphone Xiaomi baik Mi ataupun Redmi. Misalnya:
"Xiaomi Mi 5 dengan Kode Bentukan AA. Jadi di MIUI Version, karakter nama harus ada kode AA » Version : V9.2.1.0.NAAMIEK (MIUI9)."Semoga bermanfaat demikian Kode Nama Xiaomi selamat malam dan terimakasih telah berkunjung di Flashponsel.